Servizi per l'export
Visti per gli Stati Uniti
ExportUSA cura la richiesta di tutti i tipi di visti per gli USA. Siamo specializzati nella richiesta dei visti per lavorare come E2, E1, O1, L1
Riportiamo in questa pagina del sito di exportUSA gli affitti medi delle prime 100 città degli Stati Uniti suddivisi tra affitti di appartamenti con una camera da letto e affitti per appartamenti con due camere da letto. I dati si riferiscono alla media del mese di Aprile 2024
1 Camera | /\% | /\% | |||
---|---|---|---|---|---|
Città | Affitto | Mese | Anno | ||
1 | New York, NY | $4,280 | 1.90% | 19.90% | |
2 | Jersey City, NJ | $3,250 | -0.30% | 8.30% | |
3 | San Francisco, CA | $2,910 | 0.30% | -3.00% | |
4 | Boston, MA | $2,860 | 0.40% | 5.90% | |
5 | Miami, FL | $2,740 | 1.10% | -3.50% | |
6 | San Jose, CA | $2,550 | 4.10% | -1.90% | |
7 | San Diego, CA | $2,360 | 1.30% | -1.70% | |
8 | Arlington, VA | $2,340 | 0.00% | 3.10% | |
9 | Los Angeles, CA | $2,300 | 0.00% | -4.20% | |
10 | Washington, DC | $2,280 | 0.40% | -1.70% | |
11 | Santa Ana, CA | $2,150 | 0.50% | 1.90% | |
12 | Chicago, IL | $2,140 | 1.90% | 18.90% | |
13 | Anaheim, CA | $2,010 | 0.50% | 0.50% | |
14 | Urban Honolulu, HI | $2,000 | 5.30% | 5.30% | |
14 | Fort Lauderdale, FL | $2,000 | 2.60% | -4.80% | |
14 | Oakland, CA | $2,000 | 0.00% | -9.10% | |
17 | Charleston, SC | $1,890 | -3.60% | 3.80% | |
17 | Seattle, WA | $1,890 | -1.00% | -4.50% | |
19 | Denver, CO | $1,820 | 0.60% | 6.40% | |
20 | Long Beach, CA | $1,800 | 0.00% | 0.00% | |
21 | New Haven, CT | $1,750 | 0.60% | 10.80% | |
22 | Atlanta, GA | $1,700 | 3.00% | -2.90% | |
23 | Providence, RI | $1,660 | 3.80% | -2.40% | |
23 | Scottsdale, AZ | $1,660 | -2.40% | -8.80% | |
25 | Tampa, FL | $1,650 | 3.10% | -1.20% | |
26 | Nashville, TN | $1,640 | -2.40% | -5.20% | |
27 | Virginia Beach, VA | $1,600 | 1.90% | 6.70% | |
28 | Orlando, FL | $1,580 | 0.60% | -4.20% | |
29 | New Orleans, LA | $1,550 | -0.60% | -0.60% | |
30 | Henderson, NV | $1,540 | 2.70% | 4.10% | |
30 | St. Petersburg, FL | $1,540 | -1.30% | -3.10% | |
32 | Charlotte, NC | $1,520 | 1.30% | -3.20% | |
33 | Austin, TX | $1,510 | -1.30% | -5.00% | |
34 | Madison, WI | $1,500 | 2.00% | 13.60% | |
34 | Philadelphia, PA | $1,500 | 1.40% | 1.40% | |
36 | Sacramento, CA | $1,490 | -0.70% | -5.70% | |
37 | Plano, TX | $1,480 | 0.00% | 4.20% | |
38 | Newark, NJ | $1,470 | 0.00% | 4.30% | |
39 | Asheville, NC | $1,460 | 3.50% | -1.40% | |
40 | Portland, OR | $1,450 | 1.40% | -3.30% | |
41 | Durham, NC | $1,430 | 1.40% | -4.70% | |
42 | Norfolk, VA | $1,410 | 6.00% | 17.50% | |
43 | Aurora, CO | $1,400 | 1.40% | 3.70% | |
44 | Gilbert, AZ | $1,370 | -6.20% | -17.00% | |
45 | Fresno, CA | $1,360 | 4.60% | 8.80% | |
45 | Knoxville, TN | $1,360 | 1.50% | 7.10% | |
45 | Dallas, TX | $1,360 | 0.00% | -9.30% | |
48 | Baltimore, MD | $1,350 | -2.90% | -2.90% | |
49 | Richmond, VA | $1,330 | -1.50% | 2.30% | |
50 | Boise, ID | $1,320 | -3.60% | -9.00% | |
51 | Mesa, AZ | $1,310 | 4.80% | -0.80% | |
52 | Anchorage, AK | $1,300 | 0.80% | 5.70% | |
52 | Salt Lake City, UT | $1,300 | -2.30% | 0.00% | |
52 | Reno, NV | $1,300 | 1.60% | -1.50% | |
52 | Minneapolis, MN | $1,300 | -3.00% | -3.70% | |
52 | Phoenix, AZ | $1,300 | 1.60% | -7.10% | |
57 | Irving, TX | $1,290 | 0.00% | -5.80% | |
58 | Cleveland, OH | $1,280 | -1.50% | 12.30% | |
59 | Raleigh, NC | $1,270 | -1.60% | -10.60% | |
60 | Jacksonville, FL | $1,250 | 0.80% | -3.80% | |
60 | Chattanooga, TN | $1,250 | 0.80% | -6.00% | |
62 | Pittsburgh, PA | $1,240 | 3.30% | 3.30% | |
63 | Las Vegas, NV | $1,230 | -0.80% | -4.70% | |
63 | Glendale, AZ | $1,230 | 3.40% | -5.40% | |
65 | Fort Worth, TX | $1,220 | -2.40% | -6.20% | |
66 | Columbus, OH | $1,210 | 0.80% | 22.20% | |
67 | Buffalo, NY | $1,170 | -2.50% | 15.80% | |
68 | Colorado Springs, CO | $1,150 | 1.80% | -4.20% | |
68 | Houston, TX | $1,150 | -5.00% | -8.00% | |
70 | Arlington, TX | $1,110 | 0.00% | -0.90% | |
70 | Indianapolis, IN | $1,110 | 4.70% | -5.10% | |
72 | Syracuse, NY | $1,100 | 5.80% | 27.90% | |
72 | Rochester, NY | $1,100 | -2.70% | 12.20% | |
72 | Bakersfield, CA | $1,100 | 5.80% | 8.90% | |
72 | Kansas City, MO | $1,100 | -2.70% | 7.80% | |
76 | Spokane, WA | $1,090 | 1.90% | 9.00% | |
77 | Louisville, KY | $1,070 | 5.90% | -4.50% | |
78 | San Antonio, TX | $1,060 | 0.00% | -5.40% | |
79 | Cincinnati, OH | $1,040 | 4.00% | 6.10% | |
80 | Omaha, NE | $1,030 | 4.00% | 5.10% | |
81 | Milwaukee, WI | $1,010 | -3.80% | 5.20% | |
82 | Detroit, MI | $1,000 | 0.00% | -2.00% | |
83 | Des Moines, IA | $990 | 3.10% | 4.20% | |
84 | Tallahassee, FL | $980 | -2.00% | -10.90% | |
85 | Albuquerque, NM | $970 | 2.10% | -5.80% | |
85 | Greensboro, NC | $970 | 0.00% | -7.60% | |
87 | Baton Rouge, LA | $960 | -3.00% | 3.20% | |
88 | Lexington, KY | $950 | 1.10% | 11.80% | |
89 | St. Louis, MO | $940 | 2.20% | 4.40% | |
89 | Tucson, AZ | $940 | 3.30% | 3.30% | |
91 | Augusta, GA | $920 | 2.20% | -7.10% | |
92 | Memphis, TN | $900 | -1.10% | 0.00% | |
92 | Tulsa, OK | $900 | 1.10% | -1.10% | |
92 | Winston Salem, NC | $900 | 1.10% | -12.60% | |
95 | Lincoln, NE | $890 | 6.00% | 9.90% | |
95 | El Paso, TX | $890 | -1.10% | 7.20% | |
97 | Oklahoma City, OK | $880 | 2.30% | 2.30% | |
98 | Shreveport, LA | $800 | 3.90% | 9.60% | |
99 | Akron, OH | $760 | 0.00% | 8.60% | |
100 | Wichita, KS | $700 | 1.40% | 0.00% |
2 Camere | /\% | /\% | |||
---|---|---|---|---|---|
Città | Affitto | Mese | Anno | ||
1 | New York, NY | $4,950 | 6.00% | 26.00% | |
2 | Jersey City, NJ | $3,590 | -6.00% | 1.70% | |
3 | San Francisco, CA | $3,840 | -0.30% | -4.00% | |
4 | Boston, MA | $3,480 | 0.90% | 5.50% | |
5 | Miami, FL | $3,630 | 0.00% | -2.20% | |
6 | San Jose, CA | $3,240 | 0.30% | 0.30% | |
7 | San Diego, CA | $3,200 | 2.20% | 0.60% | |
8 | Arlington, VA | $3,000 | 1.40% | -0.70% | |
9 | Los Angeles, CA | $3,250 | -1.50% | -1.50% | |
10 | Washington, DC | $3,130 | 3.60% | -1.30% | |
11 | Santa Ana, CA | $2,830 | -1.00% | -1.00% | |
12 | Chicago, IL | $2,700 | 1.50% | 24.40% | |
13 | Anaheim, CA | $2,580 | -0.80% | -0.40% | |
14 | Urban Honolulu, HI | $2,830 | 5.60% | 9.70% | |
14 | Fort Lauderdale, FL | $2,900 | -1.70% | 3.60% | |
14 | Oakland, CA | $2,650 | 1.10% | -5.40% | |
17 | Charleston, SC | $2,400 | -2.00% | -1.60% | |
17 | Seattle, WA | $2,500 | -3.50% | -8.40% | |
19 | Denver, CO | $2,400 | 0.80% | 2.10% | |
20 | Long Beach, CA | $2,340 | -1.30% | -2.50% | |
21 | New Haven, CT | $2,100 | 0.00% | 8.80% | |
22 | Atlanta, GA | $2,160 | 0.90% | -4.80% | |
23 | Providence, RI | $2,150 | 0.50% | 13.20% | |
23 | Scottsdale, AZ | $2,240 | 2.30% | -10.40% | |
25 | Tampa, FL | $1,900 | 0.50% | -4.00% | |
26 | Nashville, TN | $1,950 | 3.20% | 7.10% | |
27 | Virginia Beach, VA | $1,760 | 1.70% | 7.30% | |
28 | Orlando, FL | $1,860 | 1.60% | -4.10% | |
29 | New Orleans, LA | $1,800 | 0.00% | 0.00% | |
30 | Henderson, NV | $1,790 | 1.70% | 5.30% | |
30 | St. Petersburg, FL | $2,120 | -3.60% | 1.00% | |
32 | Charlotte, NC | $1,840 | 1.70% | 1.70% | |
33 | Austin, TX | $1,940 | -1.00% | -0.50% | |
34 | Madison, WI | $1,810 | -0.50% | 13.80% | |
34 | Philadelphia, PA | $1,770 | 1.10% | -1.70% | |
36 | Sacramento, CA | $1,850 | -0.50% | -1.60% | |
37 | Plano, TX | $2,030 | 0.50% | 8.00% | |
38 | Newark, NJ | $2,030 | -1.00% | 14.00% | |
39 | Asheville, NC | $1,730 | -3.40% | -3.90% | |
40 | Portland, OR | $1,800 | 0.00% | 0.00% | |
41 | Durham, NC | $1,770 | 6.00% | 0.60% | |
42 | Norfolk, VA | $1,520 | 6.30% | 8.60% | |
43 | Aurora, CO | $1,900 | 0.00% | 5.60% | |
44 | Gilbert, AZ | $1,680 | -6.10% | -12.00% | |
45 | Fresno, CA | $1,610 | 1.30% | 3.90% | |
45 | Knoxville, TN | $1,690 | 3.00% | 12.70% | |
45 | Dallas, TX | $1,970 | 1.00% | -7.50% | |
48 | Baltimore, MD | $1,580 | -1.30% | -1.30% | |
49 | Richmond, VA | $1,600 | 0.00% | 6.70% | |
50 | Boise, ID | $1,500 | 0.00% | 0.00% | |
51 | Mesa, AZ | $1,590 | 3.20% | 0.60% | |
52 | Anchorage, AK | $1,600 | 0.00% | 11.90% | |
52 | Salt Lake City, UT | $1,690 | -0.60% | 5.60% | |
52 | Reno, NV | $1,690 | 3.00% | -0.60% | |
52 | Minneapolis, MN | $1,840 | -2.10% | -4.70% | |
52 | Phoenix, AZ | $1,550 | -0.60% | -8.80% | |
57 | Irving, TX | $1,660 | -0.60% | -5.70% | |
58 | Cleveland, OH | $1,330 | -1.50% | 11.80% | |
59 | Raleigh, NC | $1,560 | 0.00% | -2.50% | |
60 | Jacksonville, FL | $1,450 | 0.00% | 0.00% | |
60 | Chattanooga, TN | $1,360 | -2.20% | -9.30% | |
62 | Pittsburgh, PA | $1,600 | 3.20% | 6.70% | |
63 | Las Vegas, NV | $1,510 | 0.00% | -2.60% | |
63 | Glendale, AZ | $1,480 | 2.80% | -9.20% | |
65 | Fort Worth, TX | $1,500 | -1.30% | -3.80% | |
66 | Columbus, OH | $1,380 | 0.70% | 2.20% | |
67 | Buffalo, NY | $1,290 | -0.80% | 3.20% | |
68 | Colorado Springs, CO | $1,490 | 2.10% | -3.90% | |
68 | Houston, TX | $1,440 | -5.30% | -7.10% | |
70 | Arlington, TX | $1,480 | 0.00% | 4.20% | |
70 | Indianapolis, IN | $1,300 | 0.80% | 4.00% | |
72 | Syracuse, NY | $1,370 | 3.00% | 24.50% | |
72 | Rochester, NY | $1,400 | -3.40% | 12.00% | |
72 | Bakersfield, CA | $1,450 | 2.80% | 11.50% | |
72 | Kansas City, MO | $1,340 | 1.50% | 3.10% | |
76 | Spokane, WA | $1,400 | 2.90% | 1.40% | |
77 | Louisville, KY | $1,250 | 5.90% | 5.00% | |
78 | San Antonio, TX | $1,340 | -0.70% | -1.50% | |
79 | Cincinnati, OH | $1,450 | 4.30% | 4.30% | |
80 | Omaha, NE | $1,420 | 2.90% | 4.40% | |
81 | Milwaukee, WI | $1,200 | 4.30% | 8.10% | |
82 | Detroit, MI | $1,100 | 0.00% | 0.00% | |
83 | Des Moines, IA | $1,180 | 1.70% | 12.40% | |
84 | Tallahassee, FL | $1,250 | -1.60% | 4.20% | |
85 | Albuquerque, NM | $1,260 | -0.80% | -9.40% | |
85 | Greensboro, NC | $1,150 | -0.90% | -4.20% | |
87 | Baton Rouge, LA | $1,100 | -3.50% | 3.80% | |
88 | Lexington, KY | $1,240 | 5.10% | 11.70% | |
89 | St. Louis, MO | $1,300 | -0.80% | 4.80% | |
89 | Tucson, AZ | $1,300 | 0.00% | 0.00% | |
91 | Augusta, GA | $1,070 | 5.90% | -2.70% | |
92 | Memphis, TN | $1,000 | 0.00% | 0.00% | |
92 | Tulsa, OK | $1,000 | -3.80% | -9.10% | |
92 | Winston Salem, NC | $1,110 | 0.90% | -3.50% | |
95 | Lincoln, NE | $1,120 | 5.70% | 8.70% | |
95 | El Paso, TX | $1,170 | 4.50% | 6.40% | |
97 | Oklahoma City, OK | $1,070 | 1.90% | -0.90% | |
98 | Shreveport, LA | $860 | 1.20% | 3.60% | |
99 | Akron, OH | $900 | 0.00% | 5.90% | |
100 | Wichita, KS | $900 | 2.30% | 2.30% |
ExportUSA cura la richiesta di tutti i tipi di visti per gli USA. Siamo specializzati nella richiesta dei visti per lavorare come E2, E1, O1, L1
Costo della vita in America: Quanto costa vivere negli USA
Tre Vie Legali per un Futuro Americano: E-2, E-1 e L-1
tutto quello che c'è da sapere per chiedere i visti di lavoro per gli Stati Uniti
Quali sono le ricadute fiscali? Che dichiarazione dei redditi devo presentare?
Corsa alle nuove costruzioni di appartamenti a New York: +69% nel primo trimestre rispetto all'anno precedente